| Journeyman · 76–150 |
|---|
| Target Dummy | 85 | 85115130145 | Trainer 3s |
| Satchel of Copper BombsNew in Forever | 90 | 90909295 | Vendor 45 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Silver Contact | 90 | 90110125140 | Trainer 3s |
| EZ-Thro Dynamite | 100 | 100115122130 | World dropSchematic: EZ-Thro Dynamite |
| EZ-Thro WrapNew in Forever | 100 | 100100102105 | Vendor 45 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Flying Tiger Goggles | 100 | 100130145160 | Trainer 4s |
| Practice Lock | 100 | 100115122130 | Trainer 3s |
| Small Seaforium Charge | 100 | 100130145160 | World dropSchematic: Small Seaforium Charge |
| Bronze Tube | 105 | 105105130155 | Trainer 4s50c |
| Deadly Blunderbuss | 105 | 105130142155 | Trainer 4s20c |
| Large Copper Bomb | 105 | 105105130155 | Trainer 4s50c |
| Standard Scope | 110 | 110135147160 | Trainer 4s75c |
| Lovingly Crafted Boomstick | 120 | 120145157170 | Vendor 10sJinky Twizzlefixxit (Thousand Needles) |
| Shadow Goggles | 120 | 120145157170 | World dropSchematic: Shadow Goggles |
| Small Bronze Bomb | 120 | 120120145170 | Trainer 5s |
| 9-60 Battery PackNew in Forever | 125 | 125125135145 | No source in the beta data yetSchematic: 9-60 Battery Pack |
| Crafted Solid Shot | 125 | 125125135145 | Trainer 3s |
| Flame Deflector | 125 | 125125150175 | DropSchematic: Flame Deflector |
| Gnomish Universal Remote | 125 | 125150162175 | Vendor 12sJinky Twizzlefixxit (Thousand Needles) |
| Heavy Blasting Powder | 125 | 125125135145 | Trainer 5s |
| Heavy Dynamite | 125 | 125125135145 | Trainer 5s |
| Small Blue Rocket | 125 | 125125137150 | No source in the beta data yetSchematic: Small Blue Rocket |
| Small Green Rocket | 125 | 125125137150 | No source in the beta data yetSchematic: Small Green Rocket |
| Small Purple RocketNew in Forever | 125 | 125125137150 | No source in the beta data yetSchematic: Small Purple Rocket |
| Small Red Rocket | 125 | 125125137150 | No source in the beta data yetSchematic: Small Red Rocket |
| Small White RocketNew in Forever | 125 | 125125137150 | No source in the beta data yetSchematic: Small White Rocket |
| Small Yellow RocketNew in Forever | 125 | 125125137150 | No source in the beta data yetSchematic: Small Yellow Rocket |
| Whirring Bronze Gizmo | 125 | 125125150175 | Trainer 5s |
| EZ-Thro Copper Bomb XLNew in Forever | 130 | 130130155180 | Vendor 45 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| SandpaperNew in Forever | 130 | 130130142155 | No source in the beta data yet |
| Silver-plated Shotgun | 130 | 130155167180 | Trainer 5s50c |
| Ornate Spyglass | 135 | 135160172185 | Trainer 4s |
| Big Bronze Bomb | 140 | 140140165190 | Trainer 6s |
| Minor Recombobulator | 140 | 140165177190 | Vendor 15s78cFradd Swiftgear (Wetlands) and 2 more · limited stock |
| Repair BotNew in Forever | 140 | 140140142145 | No source in the beta data yet |
| Bronze Framework | 145 | 145145170195 | Trainer 6s |
| Moonsight Rifle | 145 | 145170182195 | World dropSchematic: Moonsight Rifle |
| No Slip SAF-T PaddingNew in Forever | 145 | 145145147150 | Vendor 45 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| SAF-T Bronze BombNew in Forever | 145 | 145145170195 | No source in the beta data yetSchematic: SAF-T Bronze Bomb |
| Aquadynamic Fish Attractor | 150 | 150150160170 | Trainer 5s |
| Blue Firework | 150 | 150150162175 | Vendor 18sDarian Singh (Stormwind) and 1 more · limited stock |
| Explosive Sheep | 150 | 150175187200 | Trainer 7s50c |
| Gold Power Core | 150 | 150150170190 | Trainer 10s |
| Green Firework | 150 | 150150162175 | Vendor 18sCrazk Sparks (Stranglethorn Vale) and 1 more · limited stock |
| Green Tinted Goggles | 150 | 150175187200 | Trainer 7s50c |
| Hoof-Shaped Foot PedalNew in Forever | 150 | 150150155160 | Vendor 15× #254432Gorhak (Desolace) |
| Red Firework | 150 | 150150162175 | Vendor 18sSovik (Orgrimmar) · limited stock |
| SAF-T Jumbo DynamiteNew in Forever | 150 | 150150160170 | No source in the beta data yetSchematic: SAF-T Jumbo Dynamite |
| Expert · 151–225 |
|---|
| Ice Deflector | 155 | 155175185195 | Vendor 18sRizz Loosebolt (Alterac Mountains) · limited stock |
| Discombobulator Ray | 160 | 160180190200 | DropSchematic: Discombobulator Ray |
| Iron Strut | 160 | 160160170180 | Trainer 8s |
| Goblin Jumper Cables | 165 | 165165180200 | Vendor 20sKzixx (Duskwood) and 3 more · limited stock |
| Portable Bronze Mortar | 165 | 165185195205 | World dropSchematic: Portable Bronze Mortar |
| Gyrochronatom | 170 | 170170190210 | Trainer 9s |
| Satchel of Bronze BombsNew in Forever | 170 | 170170172175 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Bright-Eye Goggles | 175 | 175195205215 | World dropSchematic: Bright-Eye Goggles |
| Compact Harvest Reaper Kit | 175 | 175175195215 | Trainer 10s |
| Gyromatic Micro-Adjustor | 175 | 175175195215 | Trainer 10s |
| Iron Grenade | 175 | 175175195215 | Trainer 10s |
| Large Blue Rocket | 175 | 175175187200 | No source in the beta data yetSchematic: Large Blue Rocket |
| Large Green Rocket | 175 | 175175187200 | No source in the beta data yetSchematic: Large Green Rocket |
| Large Purple RocketNew in Forever | 175 | 175175187200 | No source in the beta data yetSchematic: Large Purple Rocket |
| Large Red Rocket | 175 | 175175187200 | No source in the beta data yetSchematic: Large Red Rocket |
| Large White RocketNew in Forever | 175 | 175175187200 | No source in the beta data yetSchematic: Large White Rocket |
| Large Yellow RocketNew in Forever | 175 | 175175187200 | No source in the beta data yetSchematic: Large Yellow Rocket |
| SAF-T BellNew in Forever | 175 | 175175177180 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Solid Blasting Powder | 175 | 175175185195 | Trainer 10s |
| Solid Dynamite | 175 | 175175185195 | Trainer 10s |
| Accurate Scope | 180 | 180200210220 | Vendor 20sMazk Snipeshot (Stranglethorn Vale) |
| Clanking CordNew in Forever | 180 | 180180182185 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Gizmo GirdleNew in Forever | 180 | 180180182185 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Serrated StrapNew in Forever | 180 | 180180182185 | No source in the beta data yetSchematic: Serrated Strap |
| Whimsical WaistwrapNew in Forever | 180 | 180180182185 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Advanced Target Dummy | 185 | 185185205225 | Trainer 12s |
| Craftsman's Monocle | 185 | 185205215225 | DropSchematic: Craftsman's Monocle |
| Flash Bomb | 185 | 185185205225 | QuestFlash Bomb Recipe · Schematic: Flash Bomb |
| Big Iron Bomb | 190 | 190190210230 | Trainer 14s |
| Centaur Banner Deployment DeviceNew in Forever | 190 | 190190197205 | Vendor 15× #254432Gorhak (Desolace) |
| EZ-Thro Fireproof FuseNew in Forever | 190 | 190190192195 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Snowmaster 9000Changed in Forever · renamed from SnowMaster 9000 | 190 | 190190210230 | DropSchematic: Snowmaster 9000 |
| Goblin Land Mine | 195 | 195215225235 | World dropSchematic: Goblin Land Mine |
| Mithril Tube | 195 | 195195215235 | Trainer 13s |
| EZ-Thro Dynamite II | 200 | 200200210220 | Vendor 50sBlizrik Buckshot (Tanaris) and 1 more |
| EZ-Thro GrenadeNew in Forever | 200 | 200200220240 | No source in the beta data yetSchematic: EZ-Thro Grenade |
| Gnomish Cloaking Device | 200 | 200220230240 | Vendor 25s26cZan Shivsproket (Alterac Mountains) · limited stock |
| Large Seaforium Charge | 200 | 200200220240 | World dropSchematic: Large Seaforium Charge |
| Mechanical Dragonling | 200 | 200220230240 | Vendor 1gGnaz Blunderflame (Stranglethorn Vale) · limited stock |
| Mechanical Repair Kit | 200 | 200200220240 | Trainer 15s |
| Shafety SheepNew in Forever | 200 | 200200212225 | No source in the beta data yetSchematic: Shafety Sheep |
| Unstable Trigger | 200 | 200200220240 | Trainer 15s |
| Bent GogglesNew in Forever | 205 | 205205207210 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Dented GogglesNew in Forever | 205 | 205205207210 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Fire Goggles | 205 | 205225235245 | Trainer 16s |
| Floppy GogglesNew in Forever | 205 | 205205207210 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Gnomish Shrink RayGnomish Engineer only | 205 | 205225235245 | No source in the beta data yet |
| Goblin Rocket Fuel RecipeGoblin Engineer only | 205 | 205205205205 | Trainer 10s |
| Goblin Sapper ChargeGoblin Engineer only | 205 | 205205225245 | Trainer 15s |
| Inlaid Mithril Cylinder PlansGnomish Engineer only | 205 | 205205205205 | No source in the beta data yet |
| Lil' SmokyGnomish Engineer only | 205 | 205205205205 | No source in the beta data yetSchematic: Lil' Smoky |
| Mithril Blunderbuss | 205 | 205225235245 | Trainer 16s |
| Pet BomblingGoblin Engineer only | 205 | 205205207210 | No source in the beta data yetSchematic: Pet Bombling |
| Stuckbutton GogglesNew in Forever | 205 | 205205207210 | Vendor 180 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Deadly Scope | 210 | 210230240250 | Vendor 30sKnaz Blunderflame (Stranglethorn Vale) and 1 more · limited stock |
| EZ-Thro Bronze MortarNew in Forever | 210 | 210210220230 | No source in the beta data yetSchematic: EZ-Thro Bronze Mortar |
| Gnomish GogglesGnomish Engineer only | 210 | 210230240250 | No source in the beta data yet |
| Gnomish Net-o-Matic ProjectorGnomish Engineer only | 210 | 210230240250 | No source in the beta data yet |
| Hi-Impact Mithril Slugs | 210 | 210210230250 | Trainer 17s |
| Gnomish Harm Prevention BeltGnomish Engineer only | 215 | 215235245255 | No source in the beta data yet |
| Mithril Casing | 215 | 215215235255 | Trainer 18s |
| Mithril Frag Bomb | 215 | 215215235255 | Trainer 18s |
| SAF-T BombNew in Forever | 215 | 215215230245 | No source in the beta data yetSchematic: SAF-T Bomb |
| SAF-T CasingNew in Forever | 215 | 215215217220 | No source in the beta data yetSchematic: SAF-T Casing |
| Catseye Ultra Goggles | 220 | 220240250260 | World dropSchematic: Catseye Ultra Goggles |
| Mithril Heavy-bore Rifle | 220 | 220240250260 | World dropSchematic: Mithril Heavy-bore Rifle |
| Blue Rocket Cluster | 225 | 225225237250 | No source in the beta data yetSchematic: Blue Rocket Cluster |
| Firework Launcher | 225 | 225245255265 | QuestFirework Launcher · Schematic: Firework Launcher |
| Gnomish Rocket BootsGnomish Engineer only | 225 | 225245255265 | No source in the beta data yet |
| Goblin Construction HelmetGoblin Engineer only | 225 | 225225235245 | Trainer 15s |
| Goblin Mining HelmetGoblin Engineer only | 225 | 225225235245 | Trainer 15s |
| Goblin MortarGoblin Engineer only | 225 | 225225235245 | No source in the beta data yet |
| Goblin Rocket BootsGoblin Engineer only | 225 | 225245255265 | Trainer 22s |
| Green Rocket Cluster | 225 | 225225237250 | No source in the beta data yetSchematic: Green Rocket Cluster |
| Parachute Cloak | 225 | 225245255265 | World dropSchematic: Parachute Cloak |
| Purple Rocket ClusterNew in Forever | 225 | 225225237250 | No source in the beta data yetSchematic: Purple Rocket Cluster |
| Red Rocket Cluster | 225 | 225225237250 | No source in the beta data yetSchematic: Red Rocket Cluster |
| Spellpower Goggles Xtreme | 225 | 225245255265 | DropSchematic: Spellpower Goggles Xtreme |
| White Rocket ClusterNew in Forever | 225 | 225225237250 | No source in the beta data yetSchematic: White Rocket Cluster |
| Yellow Rocket ClusterNew in Forever | 225 | 225225237250 | No source in the beta data yetSchematic: Yellow Rocket Cluster |
| Artisan · 226–300 |
|---|
| Compact Critter CarrierNew in Forever | 230 | 230230232235 | Vendor 270 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Deepdive Helmet | 230 | 230250260270 | Vendor 36sJubie Gadgetspring (Azshara) · limited stock |
| Gnomish Battle ChickenGnomish Engineer only | 230 | 230250260270 | No source in the beta data yet |
| Goblin Bomb DispenserGoblin Engineer only | 230 | 230230250270 | Trainer 24s |
| Rose Colored Goggles | 230 | 230250260270 | Trainer 22s |
| Gnomish Mind Control CapGnomish Engineer only | 235 | 235255265275 | No source in the beta data yet |
| Hi-Explosive Bomb | 235 | 235235255275 | Trainer 24s |
| Satchel of Iron BombsNew in Forever | 235 | 235235237240 | Vendor 270 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| The Big OneGoblin Engineer only | 235 | 235235255275 | Trainer 26s |
| EZ-Thro Tru-TriggerNew in Forever | 240 | 240240242245 | No source in the beta data yetSchematic: EZ-Thro Tru-Trigger |
| Gnomish Death RayGnomish Engineer only | 240 | 240260270280 | No source in the beta data yet |
| Sniper Scope | 240 | 240260270280 | DropSchematic: Sniper Scope |
| Tru-Trigger Frag BombNew in Forever | 240 | 240240260280 | No source in the beta data yetSchematic: Tru-Trigger Frag Bomb |
| Emergency Field CloakNew in Forever | 245 | 245245255265 | Vendor 270 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Green Lens | 245 | 245265275285 | Trainer 28s |
| Mithril Gyro-Shot | 245 | 245245265285 | Trainer 28s |
| Dense Blasting Powder | 250 | 250250255260 | Trainer 40s |
| Dense Dynamite | 250 | 250250260270 | Trainer 50s |
| Gnomish Army KnifeNew in Forever | 250 | 250250252255 | Vendor 270 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Mithril Mechanical Dragonling | 250 | 250270280290 | Vendor 40sRuppo Zipcoil (The Hinterlands) · limited stock |
| Salt Shaker | 250 | 250270280290 | Trainer 40s |
| Snake Burst Firework | 250 | 250250260270 | Vendor 50sZorbin Fandazzle (Feralas) |
| Tranquil Mechanical YetiChanged in Forever | 250 | 250320330340 | No source in the beta data yet |
| Goblin Dragon GunGoblin Engineer only | 260 | 260260270280 | Trainer 28s |
| Gyrofreeze Ice Reflector | 260 | 260280290300 | Vendor 1g20sXizzer Fizzbolt (Winterspring) · limited stock |
| Thorium Grenade | 260 | 260280290300 | Vendor 1g20sGearcutter Cogspinner (Ironforge), Sovik (Orgrimmar) · limited stock |
| Thorium Rifle | 260 | 260280290300 | World dropSchematic: Thorium Rifle |
| Thorium Widget | 260 | 260280290300 | Vendor 1g20sGearcutter Cogspinner (Ironforge), Sovik (Orgrimmar) · limited stock |
| Truesilver Transformer | 260 | 260270275280 | Vendor 1g20sMazk Snipeshot (Stranglethorn Vale) |
| World EnlargerGnomish Engineer only | 260 | 260260265270 | DropWeapon Technician · Schematic: World Enlarger |
| Alarm-O-Bot | 265 | 265275280285 | DropWeapon Technician · Schematic: Gnomish Alarm-O-Bot |
| Goblin Jumper Cables XL | 265 | 265285295305 | DropThe Grim Guzzler group: Hurley Blackbreath, Ribbly Screwspigot, Plugger Spazzring (Blackrock Depths), Plugger Spazzring · Schematic: Goblin Jumper Cables XL |
| Goblin Rocket HelmetGoblin Engineer only | 265 | 265265275285 | Trainer 30s |
| Lifelike Mechanical Toad | 265 | 265285295305 | DropSchematic: Lifelike Mechanical Toad |
| SAF-T Disposable ParachuteNew in Forever | 270 | 270270280290 | Vendor 270 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Spellpower Goggles Xtreme Plus | 270 | 270290300310 | DropSpitelash Siren (Azshara) · Schematic: Spellpower Goggles Xtreme Plus |
| Dark Iron Rifle | 275 | 275295305315 | DropDoomforge Craftsman · Schematic: Dark Iron Rifle |
| Firework Cluster Launcher | 275 | 275295305315 | QuestCluster Launcher · Schematic: Cluster Launcher |
| Large Blue Rocket Cluster | 275 | 275275280285 | No source in the beta data yetSchematic: Large Blue Rocket Cluster |
| Large Green Rocket Cluster | 275 | 275275280285 | No source in the beta data yetSchematic: Large Green Rocket Cluster |
| Large Purple Rocket ClusterNew in Forever | 275 | 275275280285 | No source in the beta data yetSchematic: Large Purple Rocket Cluster |
| Large Red Rocket Cluster | 275 | 275275280285 | No source in the beta data yetSchematic: Large Red Rocket Cluster |
| Large White Rocket ClusterNew in Forever | 275 | 275275280285 | No source in the beta data yetSchematic: Large White Rocket Cluster |
| Large Yellow Rocket ClusterNew in Forever | 275 | 275275280285 | No source in the beta data yetSchematic: Large Yellow Rocket Cluster |
| Loot-A-RangNew in Forever | 275 | 275275277280 | Vendor 270 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Major Recombobulator | 275 | 275285290295 | DropCho'Rush the Observer (Dire Maul: North) · Schematic: Major Recombobulator |
| Masterwork Target Dummy | 275 | 275295305315 | Vendor 1g60sKor'gar (Riverglades) |
| Powerful Seaforium Charge | 275 | 275275285295 | Vendor 1g60sXizzer Fizzbolt (Winterspring) · limited stock |
| SAF-T Clever DynamiteNew in Forever | 275 | 275275285295 | No source in the beta data yetSchematic: SAF-T Clever Dynamite |
| SAF-T TubeNew in Forever | 275 | 275275277280 | No source in the beta data yetSchematic: SAF-T Tube |
| Steam Tonk Controller | 275 | 275295305315 | Quest40 Tickets - Schematic: Steam Tonk Controller · Schematic: Steam Tonk Controller |
| Thorium Tube | 275 | 275295305315 | Vendor 1g60sKor'gar (Riverglades) |
| Unsanctified GrenadeNew in Forever | 280 | 280280290300 | No source in the beta data yetSchematic: Unsanctified Grenade |
| Dark Iron Bomb | 285 | 285305315325 | DropWeapon Technician · Schematic: Dark Iron Bomb |
| Delicate Arcanite Converter | 285 | 285305315325 | Vendor 2gXizzer Fizzbolt (Winterspring) · limited stock |
| Dimensional Ripper - EverlookGoblin Engineer only | 285 | 285285295305 | No source in the beta data yet |
| EZ-Thro ShellNew in Forever | 285 | 285285287290 | No source in the beta data yetSchematic: EZ-Thro Shell |
| EZ-Thro Thorium GrenadeNew in Forever | 285 | 285285295305 | No source in the beta data yetSchematic: EZ-Thro Thorium Grenade |
| Thorium Shells | 285 | 285305315325 | World dropSchematic: Thorium Shells |
| Ultrasafe Transporter - GadgetzanGnomish Engineer only | 285 | 285285295305 | No source in the beta data yet |
| Hyper-Radiant Flame Reflector | 290 | 290310320330 | DropSolakar Flamewreath (Upper Blackrock Spire), Solakar Flamewreath · Schematic: Hyper-Radiant Flame Reflector |
| Master Engineer's Goggles | 290 | 290310320330 | DropDoomforge Arcanasmith · Schematic: Master Engineer's Goggles |
| Satchel of Dark Iron BombsNew in Forever | 290 | 290290292295 | Vendor 270 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Voice Amplification Modulator | 290 | 290310320330 | DropCrimson Inquisitor · Schematic: Voice Amplification Modulator |
| Anarchist's WorkbenchNew in Forever | 300 | 300300300300 | No source in the beta data yet |
| Arcane Bomb | 300 | 300320330340 | DropSchematic: Arcane Bomb |
| Arcanite Dragonling | 300 | 300320330340 | DropCobalt Mageweaver (Winterspring) · Schematic: Arcanite Dragonling |
| Biznicks 247x128 Accurascope | 300 | 300320330340 | DropSchematic: Biznicks 247x128 Accurascope |
| Bloodvine Goggles | 300 | 300320330340 | Vendor 13g50sRin'wosho the Trader (Stranglethorn Vale) |
| Bloodvine Lens | 300 | 300320330340 | Vendor 5gRin'wosho the Trader (Stranglethorn Vale) |
| Core Marksman Rifle | 300 | 300320330340 | DropSchematic: Core Marksman Rifle |
| Field Repair Bot 74A | 300 | 300320330340 | No source in the beta data yetSchematic: Field Repair Bot 74A |
| Flawless Arcanite Rifle | 300 | 300320330340 | DropMossflayer Shadowhunter (Eastern Plaguelands) · Schematic: Flawless Arcanite Rifle |
| Force Reactive Disk | 300 | 300320330340 | DropSchematic: Force Reactive Disk |
| Ultra-Flash Shadow Reflector | 300 | 300320330340 | DropCrimson Inquisitor · Schematic: Ultra-Flash Shadow Reflector |
| Above 300: in the data, out of reach at 300 · 301–320 |
|---|
| Hyper Deluxe Sniper Rifle Mk XVIINew in Forever | 310 | 310310317325 | No source in the beta data yetSchematic: Hyper Deluxe Sniper Rifle Mk XVII |
| SAF-T Ultra Precision ScopeNew in Forever | 310 | 310310317325 | No source in the beta data yetSchematic: SAF-T Ultra Precision Scope |
| Swiftfeather ArrowNew in Forever | 310 | 310310315320 | No source in the beta data yetSchematic: Swiftfeather Arrow |
| Swiftstrike ShotNew in Forever | 310 | 310310315320 | No source in the beta data yetSchematic: Swiftstrike Shot |
| Dimensional Transporter - Mt. HyjalNew in Forever | 320 | 320320330340 | Vendor 10gPexmit (Mount Hyjal) |
| EZ and SAF Field Transporter: Mt. HyjalNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: EZ and SAF Field Transporter: Mt. Hyjal |
| EZ-Thro Dark BombNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: EZ-Thro Dark Bomb |
| EZ-Thro Field Transporter: GadgetzanNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: EZ-Thro Field Transporter: Gadgetzan |
| EZ-Thro Magnetic DisplacerNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: EZ-Thro Magnetic Displacer |
| EZ-Thro Mana BombNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: EZ-Thro Mana Bomb |
| Gnomish PoultryizerNew in Forever | 320 | 320320330340 | Vendor 360 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Gnomish Weather MachineNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: Gnomish Weather Machine |
| SAF-T Emergency Ripper: EverlookNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: SAF-T Emergency Ripper: Everlook |
| SAF-T Nitro BoostsNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: SAF-T Nitro Boosts |
| SAF-T TeleportNew in Forever | 320 | 320320330340 | No source in the beta data yetSchematic: SAF-T Teleport |
| Stealthman 52New in Forever | 320 | 320320330340 | Vendor 360 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Ultralight Goblin GliderNew in Forever | 320 | 320320330340 | Vendor 360 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |
| Ultrasafe Rechargeable BatteryNew in Forever | 320 | 320320330340 | Vendor 360 Merchant's FavorFritz Fizzle (Redridge Mountains), Fizzlefuse (The Barrens) |