
Quick access
Talent CalculatorAll 9 classes, share a build by link
Interactive World MapZones by level, dungeons and routes
Leveling Guide 1–60Your route from any start to 60
Dungeon FinderWhich dungeons fit your level
Rotation TrainerPractice your rotation on a dummy
Profession LevelingAny profession 1 to 300 with a shopping list
Do this now
Step 1 of 20: Bolt of Linen Cloth · 1 → 28
The whole route
Tap a step to jump there.- 1→28
Bolt of Linen Cloth~28
- 28→70
Linen Belt~51
- 70→75
Reinforced Linen Cape~8
- 75→100
Woolen Cape~34
- 100→110
Woolen Boots~14
- 110→130
Double-stitched Woolen Shoulders~29
- 130→144
Gloves of Meditation~20
- 144→150
Azure Silk Pants~9
- 150→165
Small Silk Pack~23
- 165→170
Enchanter's Cowl~6
- 170→205
Earthen Vest~41
- 205→237
Black Mageweave Leggings~40
- 237→247
Runecloth Reagent Bag~17
- 247→250
Earthenweave Boots~5
- 250→265
Radiant Sandals~21
- 265→282
Runecloth Cuffs~25
- 282→285
Earthenweave Crown~5
- 285→293
Gordok Ogre Suit~15
- 293→295
Mooncloth Boots~3
- 295→300
Swarmtender's Footpads~12
Shopping list
190Linen Cloth
75Coarse Thread
771Wool Cloth
370Fine Thread
28Light Leather
20Elixir of Wisdom
984Silk Cloth
18Blue Dye
46Heavy Leather
12Thick Spider's Silk
41Elemental Earth
400Mageweave Cloth
120Silken Thread
2890Runecloth
104Rugged Leather
142Rune Thread
17Viridian Dye
25Essence of Earth
84Heavy Silken Thread
210Magenta Dye
126Cerulean Dye
294Large Radiant Shard
84Pristine Leather
25Ironweb Spider Silk
15Ogre Tannin
24Felcloth
6Black Pearl
12Small Brilliant Shard
36Essence of Water
Tailoring 1–300: every step at a glance
The default Alliance route with trainer and vendor recipes: 20 steps and about 406 crafts, and 186 recipes are new in Forever. Counts are the average, rounded up.
Where to learn Tailoring: ranks and trainers
Tailoring has four ranks. Each one raises your skill cap, and the trainer teaches it once your skill is high enough. The rank word in a trainer's title shows how far they take you. That is how Classic works, and the beta keeps the same trainers with the same titles.
| Rank | From skill | Cap | Cost | Where |
|---|---|---|---|---|
| Apprentice | – | 75 | 10c | Any trainer |
| Journeyman | 50 | 150 | 5s | Journeyman trainers and up |
| Expert | 125 | 225 | 50s | Expert trainers and up |
| Artisan | 200 | 300 | 5g | Artisan and Master trainers |
Where the trainers stand
Artisan and Master, to 300
- Georgio BoleroArtisan TailorStormwindMap
- Timothy WorthingtonMaster TailorTheramore Isle, Dustwallow MarshMap
Expert, to 225
- Grarnik GoodstitchExpert TailorBooty Bay, Stranglethorn Vale · neutralMap
- Me'lynnExpert TailorDarnassusMap
- Jormund StonebrowExpert TailorIronforgeMap
- SellandusExpert TailorStormwindMap
- Charles WorthExpert TailorDalaran, Alterac Mountains · new in ForeverMap
Journeyman, to 150
- EldrinJourneyman TailorElwynn ForestMap
- Lawrence SchneiderJourneyman TailorStormwindMap
- Uthrar ThrexJourneyman TailorIronforgeMap
- TriannaJourneyman TailorDarnassusMap
Artisan and Master, to 300
- Daryl StackMaster TailorHillsbrad FoothillsMap
- Josef GregorianArtisan TailorThe UndercityMap
Expert, to 225
- Grarnik GoodstitchExpert TailorBooty Bay, Stranglethorn Vale · neutralMap
- TepaExpert TailorThunder BluffMap
- MagarExpert TailorOrgrimmarMap
- MahaniExpert TailorCamp Taurajo, The BarrensMap
- Rhiannon DavisExpert TailorThe UndercityMap
Journeyman, to 150
- SnangJourneyman TailorOrgrimmarMap
- Kil'halaJourneyman TailorThe Crossroads, The BarrensMap
- Bowen BrisboiseJourneyman TailorBrill, Tirisfal GladesMap
- Victor WardJourneyman TailorThe UndercityMap
- VhanJourneyman TailorThunder BluffMap
Beta dataNames, titles and places from the Forever database on Wowhead. The list goes by title, so a trainer without a rank in the title is not in it. Dalaran in the Alterac Mountains attacks Horde players, so its trainers are listed for the Alliance.
Tailoring camp objects and their buff
Buff of every tier: Spirit. The Faction Banner comes in a Horde and an Alliance version and only buffs members of your own faction.
- Tier 1Faction BannerFrom skill 20, from your trainer
- Tier 2Spinning WheelFrom skill 140, Blueprint: Spinning Wheel (drops in City of Dalaran)Lets you make certain reagents at the camp.
- Tier 3LoomFrom skill 300, Blueprint: LoomNeeded for the recipes that require it.
How camping works, with the values by level and every blueprint
Every Tailoring recipe and where it comes from
411 recipes in the beta data, sorted by skill: 91 from the trainer, 142 from vendors, 39 drops, 45 world drops and 4 from quests. For 90 the beta data names no source yet. We add it as soon as it shows up.
Show all 411 recipes
411 of 411 shown
Nothing matches. Reset a filter.| Recipe | Skill | Colors | Source |
|---|---|---|---|
| Apprentice · 1–75 | |||
| Bolt of Linen Cloth | 1 | 1253750 | Known from the start |
| Brown Linen Shirt | 1 | 1354760 | Known from the start |
| Linen Cloak | 1 | 1354760 | Known from the start |
| Simple Linen Pants | 1 | 1405060 | Known from the start |
| White Linen Shirt | 1 | 1354760 | Trainer 25c |
| Brown Linen Vest | 10 | 10455770 | Trainer 50c |
| Linen Belt | 15 | 15506785 | Trainer 50c |
| Faction BannerNew in Forever | 20 | 20202225 | Trainer 1s |
| Faction BannerNew in Forever | 20 | 20202225 | Trainer 1s |
| Simple Linen Boots | 20 | 20506785 | Trainer 50c |
| Brown Linen Pants | 30 | 30506785 | Trainer 50c |
| Brown Linen Robe | 30 | 30506785 | Trainer 50c |
| Linen Reagent BagNew in Forever | 30 | 30304765 | Vendor 1s50cAlexandra Bolero (Stormwind), Mallen Swain (Hillsbrad Foothills) and 10 more |
| White Linen Robe | 30 | 30506785 | Trainer 50c |
| Heavy Linen Gloves | 35 | 35506785 | Trainer 1s |
| Blue Linen Shirt | 40 | 40506785 | Trainer 50c |
| Red Linen Robe | 40 | 40506785 | World dropPattern: Red Linen Robe |
| Red Linen Shirt | 40 | 40506785 | Trainer 50c |
| Simple Dress | 40 | 40506785 | Trainer 50c |
| Linen Bag | 45 | 45454765 | Trainer 1s |
| Azure Stormsewn CordNew in Forever | 55 | 55555760 | No source in the beta data yetPattern: Azure Stormsewn Cord |
| Azure Stormsewn CuffsNew in Forever | 55 | 55555760 | No source in the beta data yetPattern: Azure Stormsewn Cuffs |
| Blue Linen Vest | 55 | 55607795 | Vendor 2s10cTharynn Bouden (Elwynn Forest), Borya (Orgrimmar) and 3 more · limited stock |
| Cloudy Stormsewn CordNew in Forever | 55 | 55555760 | No source in the beta data yetPattern: Cloudy Stormsewn Cord |
| Cloudy Stormsewn CuffsNew in Forever | 55 | 55555760 | No source in the beta data yetPattern: Cloudy Stormsewn Cuffs |
| Novice Arcanist's SashNew in Forever | 55 | 55555555 | Trainer |
| Novice Ardent's SashNew in Forever | 55 | 55555555 | Trainer |
| Red Linen Vest | 55 | 55607795 | World dropPattern: Red Linen Vest |
| Azure Stormsewn HandwrapsNew in Forever | 60 | 60606265 | No source in the beta data yetPattern: Azure Stormsewn Handwraps |
| Azure Stormsewn ShoesNew in Forever | 60 | 60606265 | No source in the beta data yetPattern: Azure Stormsewn Shoes |
| Cloudy Stormsewn HandwrapsNew in Forever | 60 | 60606265 | No source in the beta data yetPattern: Cloudy Stormsewn Handwraps |
| Cloudy Stormsewn ShoesNew in Forever | 60 | 60606265 | No source in the beta data yetPattern: Cloudy Stormsewn Shoes |
| Green Linen Bracers | 60 | 60607795 | Trainer 2s |
| Reinforced Linen Cape | 60 | 60607795 | Trainer 2s |
| Azure Stormsewn LeggingsNew in Forever | 65 | 65656770 | No source in the beta data yetPattern: Azure Stormsewn Leggings |
| Azure Stormsewn VestNew in Forever | 65 | 65656770 | No source in the beta data yetPattern: Azure Stormsewn Vest |
| Cloudy Stormsewn LeggingsNew in Forever | 65 | 65656770 | No source in the beta data yetPattern: Cloudy Stormsewn Leggings |
| Cloudy Stormsewn VestNew in Forever | 65 | 65656770 | No source in the beta data yetPattern: Cloudy Stormsewn Vest |
| Linen Boots | 65 | 656582100 | Trainer 2s |
| Barbaric Linen Vest | 70 | 707082100 | Trainer 3s |
| Blue Linen Robe | 70 | 707087105 | Vendor 3sDrake Lindgren (Elwynn Forest), Wrahk (The Barrens) and 3 more · limited stock |
| Green Linen Shirt | 70 | 707082100 | Trainer 2s |
| Handstitched Linen Britches | 70 | 707087105 | Trainer 3s |
| Red Linen Bag | 70 | 707592110 | Vendor 2sValdaron (Darkshore) |
| Bolt of Woolen Cloth | 75 | 75757785 | Trainer 1s |
| Simple Kilt | 75 | 757592110 | Trainer 3s |
| Woolen Cape | 75 | 758097115 | Trainer 2s50c |
| Woolen Reagent BagNew in Forever | 75 | 757592110 | Vendor 2s50cAlexandra Bolero (Stormwind), Mallen Swain (Hillsbrad Foothills) and 10 more |
| Journeyman · 76–150 | |||
| Filigreed Flame GownNew in Forever | 80 | 80808080 | No source in the beta data yetJergosh the Invoker (Ragefire Chasm), Fel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Flame Gown |
| Filigreed Pearly GownNew in Forever | 80 | 80808080 | No source in the beta data yetBazzalan (Ragefire Chasm), Fel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Pearly Gown |
| Filigreed Pristine GownNew in Forever | 80 | 80808080 | No source in the beta data yetFel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Pristine Gown |
| Filigreed Shadow GownNew in Forever | 80 | 80808080 | No source in the beta data yetBazzalan (Ragefire Chasm), Fel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Shadow Gown |
| Filigreed Shining GownNew in Forever | 80 | 80808080 | No source in the beta data yetFel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Shining Gown |
| Filigreed Silky GownNew in Forever | 80 | 80808080 | No source in the beta data yetFel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Silky Gown |
| Soft-soled Linen Boots | 80 | 808097115 | Trainer 3s |
| Woolen Bag | 80 | 808092110 | Trainer 2s |
| Flame BootsNew in Forever | 85 | 8585102120 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Green Woolen Vest | 85 | 8585102120 | Trainer 3s |
| Heavy Woolen Gloves | 85 | 8585102120 | Trainer 4s |
| Pearly BootsNew in Forever | 85 | 8585102120 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Pristine BootsNew in Forever | 85 | 8585102120 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shadow BootsNew in Forever | 85 | 8585102120 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shining BootsNew in Forever | 85 | 8585102120 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Silky BootsNew in Forever | 85 | 8585102120 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Pearl-clasped Cloak | 90 | 9095112130 | Trainer 4s |
| Green Woolen Bag | 95 | 95100117135 | World dropPattern: Green Woolen Bag |
| Red Woolen Boots | 95 | 959597115 | World dropPattern: Red Woolen Boots |
| Woolen Boots | 95 | 9595112130 | Trainer 3s |
| Blue Overalls | 100 | 100100117135 | Vendor 4sYonada (The Barrens) |
| Flame GlovesNew in Forever | 100 | 100100117135 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Gray Woolen Shirt | 100 | 100100100110 | Trainer 2s |
| Heavy Woolen Cloak | 100 | 100105122140 | World dropPattern: Heavy Woolen Cloak |
| Pearly GlovesNew in Forever | 100 | 100100117135 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Pristine GlovesNew in Forever | 100 | 100100117135 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shadow GlovesNew in Forever | 100 | 100100117135 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shining GlovesNew in Forever | 100 | 100100117135 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Silky GlovesNew in Forever | 100 | 100100117135 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Filigreed Flame LeggingsNew in Forever | 105 | 105105105105 | No source in the beta data yetPattern: Filigreed Flame Leggings |
| Filigreed Pearly LeggingsNew in Forever | 105 | 105105105105 | No source in the beta data yetFel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Pearly Leggings |
| Filigreed Pristine LeggingsNew in Forever | 105 | 105105105105 | No source in the beta data yetPattern: Filigreed Pristine Leggings |
| Filigreed Shadow LeggingsNew in Forever | 105 | 105105105105 | No source in the beta data yetPattern: Filigreed Shadow Leggings |
| Filigreed Shining LeggingsNew in Forever | 105 | 105105105105 | No source in the beta data yetFel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Shining Leggings |
| Filigreed Silky LeggingsNew in Forever | 105 | 105105105105 | No source in the beta data yetFel Steed / Shadow Charger (Shadowfang Keep) · Pattern: Filigreed Silky Leggings |
| Gray Woolen Robe | 105 | 105105122140 | World dropPattern: Gray Woolen Robe |
| Double-stitched Woolen Shoulders | 110 | 110110127145 | Trainer 5s |
| Flame SashNew in Forever | 110 | 110110127145 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Heavy Woolen Pants | 110 | 110110127145 | Trainer 5s |
| Pearly SashNew in Forever | 110 | 110110127145 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Pristine SashNew in Forever | 110 | 110110127145 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shadow SashNew in Forever | 110 | 110110127145 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shining SashNew in Forever | 110 | 110110127145 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Silky SashNew in Forever | 110 | 110110127145 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Stylish Red Shirt | 110 | 110110127145 | Trainer 2s50c |
| White Woolen Dress | 110 | 110110127145 | Trainer 2s50c |
| Greater Adept's Robe | 115 | 115115132150 | Vendor 8sJennabink Powerseam (Wetlands), Millie Gregorian (The Undercity) |
| Red Woolen Bag | 115 | 115115132150 | Vendor 5sJennabink Powerseam (Wetlands), Millie Gregorian (The Undercity) and 1 more |
| Colorful Kilt | 120 | 120–120130 | World dropPattern: Colorful Kilt |
| Reinforced Woolen Shoulders | 120 | 120120137155 | World dropPattern: Reinforced Woolen Shoulders |
| Stylish Blue Shirt | 120 | 120120137155 | World dropPattern: Stylish Blue Shirt |
| Stylish Green Shirt | 120 | 120120137155 | World dropPattern: Stylish Green Shirt |
| Bolt of Silk Cloth | 125 | 125––125 | Trainer 5s |
| Flame CircletNew in Forever | 125 | 125125142160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Pearly CircletNew in Forever | 125 | 125125142160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Phoenix Gloves | 125 | 125125142160 | World dropPattern: Phoenix Gloves |
| Phoenix Pants | 125 | 125125142160 | World dropPattern: Phoenix Pants |
| Pristine CircletNew in Forever | 125 | 125125142160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shadow CircletNew in Forever | 125 | 125125142160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shining CircletNew in Forever | 125 | 125125142160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Silky CircletNew in Forever | 125 | 125125142160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Spidersilk Boots | 125 | 125125142160 | Trainer 7s50c |
| Filigreed Flame CircletNew in Forever | 130 | 130130130130 | No source in the beta data yetPattern: Filigreed Flame Circlet |
| Filigreed Pearly CircletNew in Forever | 130 | 130130130130 | No source in the beta data yetPattern: Filigreed Pearly Circlet |
| Filigreed Pristine CircletNew in Forever | 130 | 130130130130 | No source in the beta data yetPattern: Filigreed Pristine Circlet |
| Filigreed Shadow CircletNew in Forever | 130 | 130130130130 | No source in the beta data yetPattern: Filigreed Shadow Circlet |
| Filigreed Shining CircletNew in Forever | 130 | 130130130130 | No source in the beta data yetPattern: Filigreed Shining Circlet |
| Filigreed Silky CircletNew in Forever | 130 | 130130130130 | No source in the beta data yetPattern: Filigreed Silky Circlet |
| Flame GownNew in Forever | 130 | 130130145160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Gloves of Meditation | 130 | 130130140155 | Trainer 7s50c |
| Pearly GownNew in Forever | 130 | 130130145160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Pristine GownNew in Forever | 130 | 130130145160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shadow GownNew in Forever | 130 | 130130145160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shining GownNew in Forever | 130 | 130130145160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Silky GownNew in Forever | 130 | 130130145160 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Bright Yellow Shirt | 135 | 135––135 | Vendor 8s42cDanielle Zipstitch (Duskwood) · limited stock |
| Lesser Wizard's Robe | 135 | 135135145160 | Trainer 10s |
| Silk Reagent BagNew in Forever | 135 | 135135137140 | Vendor 60× #254432Gorhak (Desolace) |
| Azure Silk Pants | 140 | 140140150165 | Trainer 6s |
| Spider Silk Slippers | 140 | 140140147160 | World dropPattern: Spider Silk Slippers |
| Spinning WheelNew in Forever | 140 | 140140142145 | No source in the beta data yet |
| Azure Silk Gloves | 145 | 145145155170 | Vendor 10sWenna Silkbeard (Wetlands), Kireena (Desolace) · limited stock |
| Azure Silk Hood | 145 | 145––145 | Trainer 6s |
| Black SlippersNew in Forever | 145 | 145145145145 | Trainer 14s50c |
| Fiery SlippersNew in Forever | 145 | 145145145145 | Trainer 14s50c |
| Flame LeggingsNew in Forever | 145 | 145145160175 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Frothing SlippersNew in Forever | 145 | 145145145145 | Trainer 14s50c |
| Gilded SlippersNew in Forever | 145 | 145145145145 | Trainer 14s50c |
| Golden SlippersNew in Forever | 145 | 145145145145 | Trainer 14s50c |
| Hands of Darkness | 145 | 145145155170 | World dropPattern: Hands of Darkness |
| Pearly LeggingsNew in Forever | 145 | 145145160175 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Pristine LeggingsNew in Forever | 145 | 145145160175 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Radiant SlippersNew in Forever | 145 | 145145145145 | Trainer 14s50c |
| Shadow LeggingsNew in Forever | 145 | 145145160175 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shining LeggingsNew in Forever | 145 | 145145160175 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Silky LeggingsNew in Forever | 145 | 145145160175 | Vendor 30 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Azure Silk Vest | 150 | 150150160175 | Trainer 7s50c |
| Robes of Arcana | 150 | 150150160175 | DropPattern: Robes of Arcana |
| Small Silk Pack | 150 | 150150160175 | Trainer 8s |
| Truefaith Gloves | 150 | 150150160175 | World dropPattern: Truefaith Gloves |
| Expert · 151–225 | |||
| Dark Silk Shirt | 155 | 155––155 | Vendor 11sMallen Swain (Hillsbrad Foothills) |
| Earthen LeggingsNew in Forever | 160 | 160160175190 | No source in the beta data yetPattern: Earthen Leggings |
| Silk Headband | 160 | 160––160 | Trainer 6s75c |
| White Swashbuckler's Shirt | 160 | 160––160 | Trainer 4s50c |
| Earthen Silk SlippersNew in Forever | 165 | 165165180195 | No source in the beta data yetPattern: Earthen Silk Slippers |
| Enchanter's Cowl | 165 | 165165165180 | Vendor 10sXizk Goodstitch (Stranglethorn Vale) and 2 more |
| Green Silk Armor | 165 | 165165165180 | World dropPattern: Green Silk Armor |
| Earthen Silk HoodNew in Forever | 170 | 170170185200 | No source in the beta data yetPattern: Earthen Silk Hood |
| Earthen Vest | 170 | 170170170185 | Trainer 9s |
| Earthen Vest | 170 | 170190205220 | Trainer 9s |
| Formal White Shirt | 170 | 170––170 | Trainer 4s50c |
| Shadow Hood | 170 | 170170170185 | DropPattern: Shadow Hood |
| Azure Silk Belt | 175 | 175175175190 | Trainer 9s |
| Azure Silk Cloak | 175 | 175175175190 | Vendor 15sNorvin Alderman (Alterac Mountains) |
| Bolt of Mageweave | 175 | 175––175 | Trainer 10s |
| Boots of the Enchanter | 175 | 175175175190 | World dropPattern: Boots of the Enchanter |
| Crimson Silk Belt | 175 | 175175175190 | Trainer 10s |
| Crimson Silk Belt | 175 | 175195210225 | Trainer 10s |
| Green Silk Pack | 175 | 175175175190 | World dropPattern: Green Silk Pack |
| Red Swashbuckler's Shirt | 175 | 175––175 | Trainer 6s75c |
| Crimson Silk Cloak | 180 | 180180180195 | Vendor 12sXizk Goodstitch (Stranglethorn Vale) and 1 more |
| Earthen Silk GlovesNew in Forever | 180 | 180180195210 | No source in the beta data yetPattern: Earthen Silk Gloves |
| Green Silken Shoulders | 180 | 180180180195 | Trainer 9s |
| Spider Belt | 180 | 180180180195 | World dropPattern: Spider Belt |
| Azure Stormsewn CowlNew in Forever | 185 | 185185187190 | Vendor 10gArchmage Alvareaux (Alterac Mountains) |
| Azure Stormsewn EpauletsNew in Forever | 185 | 185185187190 | Vendor 10gArchmage Alvareaux (Alterac Mountains) |
| Black HandwrapsNew in Forever | 185 | 185185200215 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Black Silk Pack | 185 | 185185185200 | DropPattern: Black Silk Pack |
| Cloudy Stormsewn CowlNew in Forever | 185 | 185185187190 | Vendor 10gSutara Plainstalker (Mulgore) |
| Cloudy Stormsewn EpauletsNew in Forever | 185 | 185185187190 | Vendor 10gSutara Plainstalker (Mulgore) |
| Crimson Silk Vest | 185 | 185–185190 | Trainer 22s50c |
| Earthen Silk CuffsNew in Forever | 185 | 185185200215 | No source in the beta data yetPattern: Earthen Silk Cuffs |
| Earthen Silk ShouldersNew in Forever | 185 | 185185200215 | No source in the beta data yetPattern: Earthen Silk Shoulders |
| Fiery HandwrapsNew in Forever | 185 | 185185200215 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Frothing HandwrapsNew in Forever | 185 | 185185200215 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Gilded HandwrapsNew in Forever | 185 | 185185200215 | No source in the beta data yetPattern: Gilded Handwraps |
| Golden HandwrapsNew in Forever | 185 | 185185200215 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Long Silken Cloak | 185 | 185185185200 | Trainer 10s |
| Long Silken Cloak | 185 | 185205220235 | Trainer 10s |
| Radiant HandwrapsNew in Forever | 185 | 185185200215 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Rich Purple Silk Shirt | 185 | 185––185 | DropPattern: Rich Purple Silk Shirt |
| Azure Shoulders | 190 | 190190190205 | World dropPattern: Azure Shoulders |
| Crimson Silk Shoulders | 190 | 190190190205 | World dropPattern: Crimson Silk Shoulders |
| Green Holiday Shirt | 190 | 190––190 | DropPattern: Green Holiday Shirt |
| Robe of Power | 190 | 190190190205 | Trainer 9s |
| Black CordNew in Forever | 195 | 195195195195 | No source in the beta data yetPattern: Black Cord |
| Crimson Silk Pantaloons | 195 | 195–195200 | Trainer 27s |
| Earthen Silk Belt | 195 | 195195195210 | World dropPattern: Earthen Silk Belt |
| Fiery CordNew in Forever | 195 | 195195195195 | No source in the beta data yetPattern: Fiery Cord |
| Frothing CordNew in Forever | 195 | 195195195195 | No source in the beta data yetPattern: Frothing Cord |
| Gilded CordNew in Forever | 195 | 195195195195 | No source in the beta data yetPattern: Gilded Cord |
| Golden CordNew in Forever | 195 | 195195195195 | No source in the beta data yetPattern: Golden Cord |
| Radiant CordNew in Forever | 195 | 195195195195 | No source in the beta data yetPattern: Radiant Cord |
| Black Swashbuckler's Shirt | 200 | 200––200 | Vendor 15sNarkk (Stranglethorn Vale) |
| Icy Cloak | 200 | 200200200215 | Vendor 15sMicha Yance (Hillsbrad Foothills), Ghok'kah (Dustwallow Marsh) · limited stock |
| Star Belt | 200 | 200200200215 | DropPattern: Star Belt |
| Black Mageweave Leggings | 205 | 205–205215 | Trainer 40s |
| Black Mageweave Leggings | 205 | 205220235250 | Trainer 40s |
| Black Mageweave Vest | 205 | 205–205215 | Trainer 40s |
| Black Mageweave Vest | 205 | 205220235250 | Trainer 40s |
| Crimson Silk Robe | 205 | 205–205215 | Vendor 50sVizzklick (Tanaris) and 1 more |
| Mageweave Reagent BagNew in Forever | 205 | 205205210215 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Black Mageweave Robe | 210 | 210–210220 | Trainer 36s |
| Crimson Silk Gloves | 210 | 210–210220 | Trainer 45s |
| Netherflame ShouldersNew in Forever | 210 | 210210225240 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Netherfroth ShouldersNew in Forever | 210 | 210210225240 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Nethergeld ShouldersNew in Forever | 210 | 210210225240 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Netherlight ShouldersNew in Forever | 210 | 210210225240 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Netherpearl ShouldersNew in Forever | 210 | 210210225240 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Nethershine ShouldersNew in Forever | 210 | 210210225240 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Shadoweave Pants | 210 | 210–210220 | No source in the beta data yet |
| Black Mageweave Gloves | 215 | 215–215225 | Trainer 45s |
| Orange Mageweave Shirt | 215 | 215––215 | Trainer 22s50c |
| Red Mageweave Pants | 215 | 215–215225 | World dropPattern: Red Mageweave Pants |
| Red Mageweave Vest | 215 | 215–215225 | World dropPattern: Red Mageweave Vest |
| Shadoweave Robe | 215 | 215–215225 | No source in the beta data yet |
| White Bandit Mask | 215 | 215––215 | World dropPattern: White Bandit Mask |
| Netherflame CuffsNew in Forever | 220 | 220220235250 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
| Netherfroth CuffsNew in Forever | 220 | 220220235250 | Vendor 60 Merchant's FavorMivin Shadowweave (Redridge Mountains), Jim'bek (The Barrens) |
