Armorsmith
2 recipes in the beta data
Truesilver Gauntlets, Truesilver Breastplate
- AllianceGrumnus Steelshaper, IronforgeMap
- HordeOkothos Ironrager, OrgrimmarMap

Quick access






Do this now
Step 1 of 22: Rough Sharpening Stone · 1 → 38


























































The default Alliance route with trainer and vendor recipes: 22 steps and about 388 crafts, and 203 recipes are new in Forever. Counts are the average, rounded up.
Blacksmithing has four ranks. Each one raises your skill cap, and the trainer teaches it once your skill is high enough. The rank word in a trainer's title shows how far they take you. That is how Classic works, and the beta keeps the same trainers with the same titles.
| Rank | From skill | Cap | Cost | Where |
|---|---|---|---|---|
| Apprentice | – | 75 | 10c | Any trainer |
| Journeyman | 50 | 150 | 5s | Journeyman trainers and up |
| Expert | 125 | 225 | 50s | Expert trainers and up |
| Artisan | 200 | 300 | 5g | Artisan and Master trainers |
Artisan and Master, to 300
Expert, to 225
Journeyman, to 150
Artisan and Master, to 300
Expert, to 225
Journeyman, to 150
Beta dataNames, titles and places from the Forever database on Wowhead. The list goes by title, so a trainer without a rank in the title is not in it.
In Classic you pick one specialization from skill 200, through a quest from its trainer. You only ever have one, and its recipes stay closed to everyone else. Classic
2 recipes in the beta data
Truesilver Gauntlets, Truesilver Breastplate
4 recipes in the beta data
The Shatterer, Phantom Blade, Blight, Truesilver Champion
Buff of every tier: Strength. Blizzard's Deep Dive recap says the Sharpening Wheel raises attack power. The client gives it Strength, and the numbers here follow the client.
How camping works, with the values by level and every blueprint
431 recipes in the beta data, sorted by skill: 82 from the trainer, 123 from vendors, 43 drops, 36 world drops, 28 from quests and 1 made by another profession. For 118 the beta data names no source yet. We add it as soon as it shows up.
431 of 431 shown
Nothing matches. Reset a filter.| Recipe | Skill | Colors | Source |
|---|---|---|---|
| Apprentice · 1–75 | |||
| Copper Bracers | 1 | 1204060 | Known from the start |
| Copper Chain Pants | 1 | 1507090 | Trainer 50c |
| Rough Copper Vest | 1 | 1153555 | Known from the start |
| Rough Sharpening Stone | 1 | 1153555 | Known from the start |
| Rough Weightstone | 1 | 1153555 | Known from the start |
| Copper RodNew in Forever | 10 | 10101215 | No source in the beta data yet |
| Copper Mace | 15 | 15557595 | Trainer 50c |
| Copper Axe | 20 | 206080100 | Trainer 50c |
| Copper Chain Boots | 20 | 206080100 | Trainer 50c |
| Sharpening WheelNew in Forever | 20 | 20202225 | Trainer 1s |
| Copper Shortsword | 25 | 256585105 | Trainer 50c |
| Rough Grinding Stone | 25 | 25456585 | Trainer 1s |
| Copper Claymore | 30 | 306585105 | Trainer 1s |
| Copper Dagger | 30 | 306585105 | Trainer 1s |
| Copper Battle Axe | 35 | 357090110 | Trainer 2s50c |
| Copper Chain Belt | 35 | 357090110 | Trainer 1s |
| Copper Chain Vest | 35 | 357090110 | QuestSupplying the Front · Plans: Copper Chain Vest |
| Gemmed Copper BootsNew in Forever | 35 | 35404040 | Trainer 1s |
| Glowing Copper BootsNew in Forever | 35 | 35404040 | Trainer 1s |
| Strange Copper BootsNew in Forever | 35 | 35404040 | Trainer 1s |
| Runed Copper Gauntlets | 40 | 407595115 | Trainer 1s |
| Runed Copper Pants | 45 | 457595115 | Trainer 2s |
| Azure Skyforged ChainNew in Forever | 55 | 55555760 | No source in the beta data yetPlans: Azure Skyforged Chain |
| Azure Skyforged WristguardsNew in Forever | 55 | 55555760 | No source in the beta data yetPlans: Azure Skyforged Wristguards |
| Cloudy Skyforged ChainNew in Forever | 55 | 55555760 | No source in the beta data yetPlans: Cloudy Skyforged Chain |
| Cloudy Skyforged WristguardsNew in Forever | 55 | 55555760 | No source in the beta data yetPlans: Cloudy Skyforged Wristguards |
| Azure Skyforged GauntletsNew in Forever | 60 | 60606265 | No source in the beta data yetPlans: Azure Skyforged Gauntlets |
| Azure Skyforged GreavesNew in Forever | 60 | 60606265 | No source in the beta data yetPlans: Azure Skyforged Greaves |
| Cloudy Skyforged GauntletsNew in Forever | 60 | 60606265 | No source in the beta data yetPlans: Cloudy Skyforged Gauntlets |
| Cloudy Skyforged GreavesNew in Forever | 60 | 60606265 | No source in the beta data yetPlans: Cloudy Skyforged Greaves |
| Gemmed Copper Gauntlets | 60 | 607595115 | World dropPlans: Gemmed Copper Gauntlets |
| Rough Copper Chain BootsNew in Forever | 60 | 60606570 | QuestPlans: Rough Copper Chain Boots |
| Azure Skyforged ChainmailNew in Forever | 65 | 65656770 | No source in the beta data yetPlans: Azure Skyforged Chainmail |
| Azure Skyforged LegguardsNew in Forever | 65 | 65656770 | No source in the beta data yetPlans: Azure Skyforged Legguards |
| Cloudy Skyforged ChainmailNew in Forever | 65 | 65656770 | No source in the beta data yetPlans: Cloudy Skyforged Chainmail |
| Cloudy Skyforged LegguardsNew in Forever | 65 | 65656770 | No source in the beta data yetPlans: Cloudy Skyforged Legguards |
| Coarse Sharpening Stone | 65 | 65––65 | Trainer 1s |
| Coarse Weightstone | 65 | 65––65 | Trainer 1s |
| Heavy Copper Maul | 65 | 6580100120 | Trainer 3s |
| Runed Copper Belt | 70 | 7085105125 | Trainer 2s |
| Thick War Axe | 70 | 7085105125 | Trainer 5s |
| Coarse Grinding Stone | 75 | 75–7575 | Trainer 2s50c |
| Journeyman · 76–150 | |||
| Runed Copper Breastplate | 80 | 8095115135 | World dropPlans: Runed Copper Breastplate |
| Acolyte's Chain BeltNew in Forever | 85 | 8585105125 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Acolyte's Chain ShirtNew in Forever | 85 | 85858585 | No source in the beta data yetPlans: Acolyte's Chain Shirt |
| Crusader's Chain BeltNew in Forever | 85 | 8585105125 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Crusader's Chain ShirtNew in Forever | 85 | 85858585 | No source in the beta data yetPlans: Crusader's Chain Shirt |
| Guard's Chain BeltNew in Forever | 85 | 8585105125 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Guard's Chain ShirtNew in Forever | 85 | 85858585 | No source in the beta data yetFel Steed / Shadow Charger (Shadowfang Keep) · Plans: Guard's Chain Shirt |
| Protector's Chain BeltNew in Forever | 85 | 8585105125 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Protector's Chain ShirtNew in Forever | 85 | 85858585 | No source in the beta data yetPlans: Protector's Chain Shirt |
| Veteran's Chain BeltNew in Forever | 85 | 8585105125 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Veteran's Chain ShirtNew in Forever | 85 | 85858585 | No source in the beta data yetPlans: Veteran's Chain Shirt |
| Runed Copper Bracers | 90 | 9090102115 | Trainer 5s |
| Heavy Copper Broadsword | 95 | 95110130150 | Trainer 5s |
| Rough Bronze Boots | 95 | 95100115130 | Trainer 2s |
| Acolyte's Chain LeggingsNew in Forever | 100 | 100100100100 | No source in the beta data yetPlans: Acolyte's Chain Leggings |
| Crusader's Chain LeggingsNew in Forever | 100 | 100100100100 | No source in the beta data yetPlans: Crusader's Chain Leggings |
| Guard's Chain LeggingsNew in Forever | 100 | 100100100100 | No source in the beta data yetPlans: Guard's Chain Leggings |
| Ironforge Breastplate | 100 | 100115135155 | QuestGearing Redridge · Plans: Ironforge Breastplate |
| Protector's Chain LeggingsNew in Forever | 100 | 100100100100 | No source in the beta data yetPlans: Protector's Chain Leggings |
| Silver Rod | 100 | 100––100 | Trainer 1s |
| Silver Skeleton Key | 100 | 100––100 | Trainer 1s |
| Veteran's Chain LeggingsNew in Forever | 100 | 100100100100 | No source in the beta data yetPlans: Veteran's Chain Leggings |
| Big Bronze Knife | 105 | 105110125140 | Trainer 6s |
| Rough Bronze Cuirass | 105 | 105120135150 | Trainer 5s |
| Rough Bronze Leggings | 105 | 105120135150 | Trainer 3s |
| Acolyte's GlovesNew in Forever | 110 | 110110125140 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens), Taragaman the Hungerer (Ragefire Chasm), Rhahk'Zor (The Deadmines), Fel Steed / Shadow Charger (Shadowfang Keep) |
| Brass KnucklesNew in Forever | 110 | 110110125140 | No source in the beta data yetPlans: Brass Knuckles |
| Bronze Mace | 110 | 110115130145 | Trainer 2s |
| Crusader's GlovesNew in Forever | 110 | 110110125140 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens), Fel Steed / Shadow Charger (Shadowfang Keep) |
| Guard's GlovesNew in Forever | 110 | 110110125140 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens), Taragaman the Hungerer (Ragefire Chasm) |
| Pearl-handled Dagger | 110 | 110115130145 | Trainer 8s |
| Protector's GlovesNew in Forever | 110 | 110110125140 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens), Taragaman the Hungerer (Ragefire Chasm), Fel Steed / Shadow Charger (Shadowfang Keep) |
| Rough Bronze Shoulders | 110 | 110115130145 | Trainer 5s |
| Veteran's GlovesNew in Forever | 110 | 110110125140 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens), Jergosh the Invoker (Ragefire Chasm) |
| Acolyte's BootsNew in Forever | 115 | 115115130145 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Bronze Axe | 115 | 115120135150 | Trainer 2s |
| Cracked Blacksmith HammerNew in Forever | 115 | 115115117120 | No source in the beta data yetPlans: Cracked Blacksmith Hammer |
| Crusader's BootsNew in Forever | 115 | 115115130145 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Guard's BootsNew in Forever | 115 | 115115130145 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Protector's BootsNew in Forever | 115 | 115115130145 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Veteran's BootsNew in Forever | 115 | 115115130145 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Bronze Shortsword | 120 | 120125140155 | Trainer 2s |
| Patterned Bronze Bracers | 120 | 120125140155 | Trainer 5s |
| Acolyte's Silvered Chain HelmNew in Forever | 125 | 125125140155 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Bronze DoryNew in Forever | 125 | 125125140155 | No source in the beta data yetPlans: Bronze Dory |
| Bronze Warhammer | 125 | 125155170185 | Trainer 2s50c |
| Crusader's Silvered Chain HelmNew in Forever | 125 | 125125140155 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Deadly Bronze Poniard | 125 | 125130145160 | World dropPlans: Deadly Bronze Poniard |
| Guard's Silvered Chain HelmNew in Forever | 125 | 125125140155 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens), Fel Steed / Shadow Charger (Shadowfang Keep) |
| Heavy Grinding Stone | 125 | 125–125125 | Trainer 10s |
| Heavy Sharpening Stone | 125 | 125––125 | Trainer 10s |
| Heavy Weightstone | 125 | 125––125 | Trainer 10s |
| Protector's Silvered Chain HelmNew in Forever | 125 | 125125140155 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens), Fel Steed / Shadow Charger (Shadowfang Keep) |
| Silvered Bronze Shoulders | 125 | 125130145160 | World dropPlans: Silvered Bronze Shoulders |
| Veteran's Silvered Chain HelmNew in Forever | 125 | 125125140155 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Acolyte's Chain HelmNew in Forever | 130 | 130130130130 | No source in the beta data yetPlans: Acolyte's Chain Helm |
| Bronze Greatsword | 130 | 130135150165 | Trainer 5s |
| Crusader's Chain HelmNew in Forever | 130 | 130130130130 | No source in the beta data yetPlans: Crusader's Chain Helm |
| Guard's Chain HelmNew in Forever | 130 | 130130130130 | No source in the beta data yetPlans: Guard's Chain Helm |
| Heavy Bronze Mace | 130 | 130135150165 | Trainer 10s |
| Protector's Chain HelmNew in Forever | 130 | 130130130130 | No source in the beta data yetPlans: Protector's Chain Helm |
| Silvered Bronze Boots | 130 | 130135150165 | Trainer 5s |
| Silvered Bronze Breastplate | 130 | 130135150165 | World dropPlans: Silvered Bronze Breastplate |
| Sterling Silver BootsNew in Forever | 130 | 130130145160 | No source in the beta data yetPlans: Sterling Silver Boots |
| Veteran's Chain HelmNew in Forever | 130 | 130130130130 | No source in the beta data yetPlans: Veteran's Chain Helm |
| Bronze Battle Axe | 135 | 135140155170 | Trainer 5s |
| Silvered Bronze Gauntlets | 135 | 135140155170 | Trainer 10s |
| Sterling Silver GauntletNew in Forever | 135 | 135135150165 | No source in the beta data yetPlans: Sterling Silver Gauntlet |
| Sterling Silver LeggingsNew in Forever | 135 | 135135150165 | No source in the beta data yetPlans: Sterling Silver Leggings |
| Acolyte's Silvered Chain ShirtNew in Forever | 140 | 140140155170 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| AnvilNew in Forever | 140 | 140140142145 | No source in the beta data yet |
| Crusader's Silvered Chain ShirtNew in Forever | 140 | 140140155170 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Guard's Silvered Chain ShirtNew in Forever | 140 | 140140155170 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Iridescent Hammer | 140 | 140145160175 | World dropPlans: Iridescent Hammer |
| Protector's Silvered Chain ShirtNew in Forever | 140 | 140140155170 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Sterling Silver ShouldersNew in Forever | 140 | 140140155170 | No source in the beta data yetPlans: Sterling Silver Shoulders |
| Veteran's Silvered Chain ShirtNew in Forever | 140 | 140140155170 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Green Iron Boots | 145 | 145150165180 | World dropPlans: Green Iron Boots |
| Mighty Iron Hammer | 145 | 145150165180 | World dropPlans: Mighty Iron Hammer |
| Shining Silver Breastplate | 145 | 145150165180 | Trainer 10s |
| Golden Rod | 150 | 150––150 | Trainer 2s50c |
| Golden Skeleton Key | 150 | 150––150 | Trainer 2s50c |
| Green Iron Gauntlets | 150 | 150155170185 | World dropPlans: Green Iron Gauntlets |
| Iron Buckle | 150 | 150––150 | Trainer 2s50c |
| Iron Shield Spike | 150 | 150155170185 | World dropPlans: Iron Shield Spike |
| Justicar's BeltNew in Forever | 150 | 150155155155 | Trainer 42s50c |
| Officer's BeltNew in Forever | 150 | 150155155155 | Trainer 42s50c |
| Prefect's BeltNew in Forever | 150 | 150155155155 | Trainer 42s50c |
| Sentinel's BeltNew in Forever | 150 | 150155155155 | Trainer 42s50c |
| Warder's BeltNew in Forever | 150 | 150155155155 | Trainer 42s50c |
| Expert · 151–225 | |||
| Acolyte's Silvered Chain LeggingsNew in Forever | 155 | 155155170185 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Crusader's Silvered Chain LeggingsNew in Forever | 155 | 155155170185 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Green Iron Leggings | 155 | 155155167180 | Trainer 50s |
| Guard's Silvered Chain LeggingsNew in Forever | 155 | 155155170185 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Iron FistsNew in Forever | 155 | 155155167180 | No source in the beta data yetPlans: Iron Fists |
| Protector's Silvered Chain LeggingsNew in Forever | 155 | 155155170185 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Silvered Bronze Leggings | 155 | 155155167180 | World dropPlans: Silvered Bronze Leggings |
| Solid Iron Maul | 155 | 155155167180 | Vendor 30sJannos Ironwill (Arathi Highlands), Muuran (Desolace) and 1 more · limited stock |
| Sterling Silver BreastplateNew in Forever | 155 | 155155170185 | No source in the beta data yetPlans: Sterling Silver Breastplate |
| Veteran's Silvered Chain LeggingsNew in Forever | 155 | 155155170185 | Vendor 30 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Barbaric Iron Breastplate | 160 | 160160172185 | QuestBarbaric Battlements · Plans: Barbaric Iron Breastplate |
| Barbaric Iron Shoulders | 160 | 160160172185 | QuestOn Iron Pauldrons · Plans: Barbaric Iron Shoulders |
| Green Iron Shoulders | 160 | 160160172185 | World dropPlans: Green Iron Shoulders |
| Hardened Iron Shortsword | 160 | 160160172185 | Vendor 31s57cKaita Deepforge (Stormwind), Sumi (Orgrimmar) and 1 more · limited stock |
| Green Iron Bracers | 165 | 165165177190 | Trainer 10s |
| Iron Counterweight | 165 | 165165177190 | World dropPlans: Iron Counterweight |
| Golden Iron Destroyer | 170 | 170170182195 | World dropPlans: Golden Iron Destroyer |
| Golden Scale Leggings | 170 | 170170182195 | World dropPlans: Golden Scale Leggings |
| Green Iron Helm | 170 | 170170182195 | Trainer 12s50c |
| Hard Gold CuirassNew in Forever | 170 | 170170182195 | No source in the beta data yetPlans: Hard Gold Cuirass |
| Barbaric Iron Helm | 175 | 175175187200 | QuestHorns of Frenzy · Plans: Barbaric Iron Helm |
| Golden Scale Shoulders | 175 | 175175187200 | DropPlans: Golden Scale Shoulders |
| Hard Gold BootsNew in Forever | 175 | 175175187200 | No source in the beta data yetPlans: Hard Gold Boots |
| Jade Serpentblade | 175 | 175175187200 | World dropPlans: Jade Serpentblade |
| Barbaric Iron Boots | 180 | 180180192205 | QuestTrampled Under Foot · Plans: Barbaric Iron Boots |
| Glinting Steel Dagger | 180 | 180180192205 | Trainer 75s |
| Green Iron Hauberk | 180 | 180180192205 | Trainer 75s |
| Moonsteel Broadsword | 180 | 180180192205 | Vendor 44sZarena Cromwind (Stranglethorn Vale) and 1 more |
| Azure Skyforged HelmNew in Forever | 185 | 185185187190 | Vendor 10gArchmage Alvareaux (Alterac Mountains) |
| Azure Skyforged PauldronsNew in Forever | 185 | 185185187190 | Vendor 10gArchmage Alvareaux (Alterac Mountains) |
| Barbaric Iron Gloves | 185 | 185185197210 | QuestJoys of Omosh · Plans: Barbaric Iron Gloves |
| Cloudy Skyforged HelmNew in Forever | 185 | 185185187190 | Vendor 10gSutara Plainstalker (Mulgore) |
| Cloudy Skyforged PauldronsNew in Forever | 185 | 185185187190 | Vendor 10gSutara Plainstalker (Mulgore) |
| Golden Scale Bracers | 185 | 185185197210 | Trainer 10s |
| Hard Gold BracersNew in Forever | 185 | 185185197210 | No source in the beta data yetPlans: Hard Gold Bracers |
| Massive Iron Axe | 185 | 185185197210 | Vendor 44sJaquilina Dramet (Stranglethorn Vale) |
| Polished Steel Boots | 185 | 185185197210 | World dropPlans: Polished Steel Boots |
| Steel SpearNew in Forever | 185 | 185185197210 | No source in the beta data yetPlans: Steel Spear |
| Edge of Winter | 190 | 190190202215 | DropPlans: Edge of Winter |
| Golden Scale Coif | 190 | 190190202215 | Vendor 44sKrinkle Goodsteel (Tanaris) and 1 more |
| Hard Gold LeggingsNew in Forever | 190 | 190190202215 | No source in the beta data yetPlans: Hard Gold Leggings |
| Iron MorningstarNew in Forever | 190 | 190190202215 | Vendor 15× #254432Gorhak (Desolace) |
| Searing Golden Blade | 190 | 190190202215 | DropPlans: Searing Golden Blade |
| Steel Weapon Chain | 190 | 190190202215 | DropPlans: Steel Weapon Chain |
| Golden Scale Cuirass | 195 | 195195207220 | World dropPlans: Golden Scale Cuirass |
| Hard Gold CoifNew in Forever | 195 | 195195207220 | No source in the beta data yetPlans: Hard Gold Coif |
| Frost Tiger Blade | 200 | 200200212225 | World dropPlans: Frost Tiger Blade |
| Golden Scale Boots | 200 | 200200212225 | DropScarlet Protector · Plans: Golden Scale Boots |
| Hard Gold GauntletNew in Forever | 200 | 200200212225 | Vendor 15× #254432Gorhak (Desolace) |
| Hard Gold PauldronsNew in Forever | 200 | 200200212225 | No source in the beta data yetPlans: Hard Gold Pauldrons |
| Inlaid Mithril Cylinder | 200 | 200200212225 | Recipe made by another professionPlans: Inlaid Mithril Cylinder |
| Justicar's GauntletNew in Forever | 200 | 200200212225 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Mithril Blacksmith HammerNew in Forever | 200 | 200200202205 | No source in the beta data yetPlans: Mithril Blacksmith Hammer |
| Mithril ShortswordNew in Forever | 200 | 200200210220 | No source in the beta data yetPlans: Mithril Shortsword |
| Officer's GauntletNew in Forever | 200 | 200200212225 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Prefect's GauntletNew in Forever | 200 | 200200212225 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Sentinel's GauntletNew in Forever | 200 | 200200212225 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Shadow Crescent Axe | 200 | 200200212225 | World dropPlans: Shadow Crescent Axe |
| Solid Grinding Stone | 200 | 200––200 | Trainer 25s |
| Solid Sharpening Stone | 200 | 200––200 | Trainer 25s |
| Solid Weightstone | 200 | 200––200 | Trainer 25s |
| Steel Breastplate | 200 | 200200212225 | Trainer 25s |
| Truesilver Rod | 200 | 200––200 | Trainer 25s |
| Truesilver Skeleton Key | 200 | 200––200 | Trainer 25s |
| Warder's GauntletNew in Forever | 200 | 200200212225 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Golden Scale Gauntlets | 205 | 205205210220 | QuestThe Origins of Smithing · Plans: Golden Scale Gauntlets |
| Heavy Mithril Gauntlet | 205 | 205205210220 | Trainer 50s |
| Heavy Mithril Shoulder | 205 | 205205210220 | Trainer 50s |
| Justicar's BootsNew in Forever | 205 | 205205205205 | No source in the beta data yetPlans: Justicar's Boots |
| Officer's BootsNew in Forever | 205 | 205205205205 | No source in the beta data yetPlans: Officer's Boots |
| Prefect's BootsNew in Forever | 205 | 205205205205 | No source in the beta data yetPlans: Prefect's Boots |
| Sentinel's BootsNew in Forever | 205 | 205205205205 | No source in the beta data yetPlans: Sentinel's Boots |
| Warder's BootsNew in Forever | 205 | 205205205205 | No source in the beta data yetPlans: Warder's Boots |
| Heavy Mithril Axe | 210 | 210210222235 | Trainer 1g |
| Heavy Mithril Pants | 210 | 210210215225 | World dropPlans: Heavy Mithril Pants |
| Mithril Plate PantsChanged in Forever · renamed from Mithril Scale Pants | 210 | 210210215225 | Trainer 50s |
| Mithril WarhammerNew in Forever | 210 | 210210220230 | Vendor 75sMartha Wellsworth (Riverglades) |
| Mithril ClawsNew in Forever | 215 | 215215225235 | No source in the beta data yetPlans: Mithril Claws |
| Mithril ClaymoreNew in Forever | 215 | 215215225235 | No source in the beta data yetPlans: Mithril Claymore |
| Mithril Plate BracersChanged in Forever · renamed from Mithril Scale Bracers | 215 | 215215220230 | Vendor 53s33cHarggan (The Hinterlands), Gharash (Swamp of Sorrows) · limited stock |
| Mithril Shield Spike | 215 | 215215220230 | DropPlans: Mithril Shield Spike |
| Shining Mithril BreastplateNew in Forever | 215 | 215215225235 | No source in the beta data yetPlans: Shining Mithril Breastplate |
| Shining Mithril PauldronsNew in Forever | 215 | 215215225235 | No source in the beta data yetPlans: Shining Mithril Pauldrons |
| Steel Plate Helm | 215 | 215215220230 | Trainer 50s |
| Blue Glittering Axe | 220 | 220220232245 | World dropPlans: Blue Glittering Axe |
| Ornate Mithril Gloves | 220 | 220220225235 | QuestThe Great Silver Deceiver · Plans: Ornate Mithril Gloves |
| Ornate Mithril Pants | 220 | 220220225235 | QuestSmelt On, Smelt Off · Plans: Ornate Mithril Pants |
| Shining Mithril BootsNew in Forever | 220 | 220220230240 | No source in the beta data yetPlans: Shining Mithril Boots |
| Ornate Mithril Shoulders | 225 | 225225230240 | QuestThe Art of the Imbue · Plans: Ornate Mithril Shoulders |
| Truesilver GauntletsArmorsmith only | 225 | 225225230240 | No source in the beta data yet |
| Wicked Mithril Blade | 225 | 225225237250 | World dropPlans: Wicked Mithril Blade |
| Artisan · 226–300 | |||
| Big Black Mace | 230 | 230230242255 | Trainer 1g57s89c |
| Heavy Mithril Breastplate | 230 | 230230235245 | Trainer 1g50s |
| Justicar's PauldronsNew in Forever | 230 | 230230240250 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Mithril Coif | 230 | 230230235245 | Trainer 1g57s89c |
| Mithril StilettoNew in Forever | 230 | 230230240250 | No source in the beta data yetPlans: Mithril Stiletto |
| Officer's PauldronsNew in Forever | 230 | 230230240250 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Orcish War LeggingsChanged in Forever | 230 | 230230235245 | No source in the beta data yet |
| Prefect's PauldronsNew in Forever | 230 | 230230240250 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Sentinel's PauldronsNew in Forever | 230 | 230230240250 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Warder's PauldronsNew in Forever | 230 | 230230240250 | Vendor 60 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
| Charged Mithril BattleaxeNew in Forever | 235 | 235235245255 | No source in the beta data yetPlans: Charged Mithril Battleaxe |
| Heavy Mithril Boots | 235 | 235235240250 | Trainer 2g10s52c |
| Mithril Plate ShouldersChanged in Forever · renamed from Mithril Scale Shoulders | 235 | 235235240250 | DropPlans: Mithril Plate Shoulders |
| Mithril Spurs | 235 | 235235240250 | World dropPlans: Mithril Spurs |
| Shining Mithril HelmNew in Forever | 235 | 235235245255 | No source in the beta data yetPlans: Shining Mithril Helm |
| The ShattererWeaponsmith only | 235 | 235235247260 | No source in the beta data yet |
| Dazzling Mithril Rapier | 240 | 240240252265 | World dropPlans: Dazzling Mithril Rapier |
| Ornate Mithril BreastplateChanged in Forever | 240 | 240240245255 | No source in the beta data yet |
| Shining Mithril GauntletNew in Forever | 240 | 240240250260 | No source in the beta data yetPlans: Shining Mithril Gauntlet |
| Shining Mithril PantsNew in Forever | 240 | 240240250260 | No source in the beta data yetPlans: Shining Mithril Pants |
| Heavy Mithril Helm | 245 | 245–245250 | World dropPlans: Heavy Mithril Helm |
| Ornate Mithril BootsChanged in Forever | 245 | 245245250260 | No source in the beta data yet |
| Ornate Mithril HelmChanged in Forever | 245 | 245245250260 | No source in the beta data yet |
| Phantom BladeWeaponsmith only | 245 | 245245257270 | No source in the beta data yet |
| Runed Mithril Hammer | 245 | 245245257270 | DropPlans: Runed Mithril Hammer |
| Truesilver BreastplateArmorsmith only | 245 | 245245250260 | No source in the beta data yet |
| BlightWeaponsmith only | 250 | 250250262275 | No source in the beta data yet |
| Dense Grinding Stone | 250 | 250––250 | Trainer 1g5s26c |
| Dense Sharpening Stone | 250 | 250––250 | Trainer 1g5s26c |
| Dense Weightstone | 250 | 250––250 | Trainer 1g5s26c |
| Justicar's WristguardsNew in Forever | 250 | 250250262275 | Vendor 90 Merchant's FavorStondry Darkhammer (Redridge Mountains), Gor'mak (The Barrens) |
